Test Library
Explore Our Extensive Test Library
Welcome to Interpath Laboratory’s comprehensive Test Library, your goto resource for accessing detailed information about a wide range of medical tests. Whether you’re a healthcare provider, patient, or researcher, our Test Library provides valuable insights into various diagnostic procedures and their significance. With an extensive collection of tests covering diverse medical specialties, our Test Library empowers you to make informed decisions about your healthcare needs.
Filter your results
Test code | Test name | Methodology | Performed | Reported |
---|---|---|---|---|
Last Updated: 09/18/2024 09:13 | ||||
2064 | C-Peptide |
| Mon-Fri | 1-3 Day(s) |
2320 | C-Reactive Protein |
| Mon-Fri | 1-3 Day(s) |
2560 | C-Reactive Protein, Highly Sensitive |
| Mon-Fri | 1-3 Day(s) |
91516 | C-Telopeptide |
| Sun-Sat | 2-4 Day(s) |
91035 | C1 Esterase Inhibitor Panel |
| Wednesday, Friday, Saturday | 2-5 Day(s) |
91034 | C1 Esterase Inhibitor, Functional |
| Wednesday, Friday, Sunday | 2-5 Day(s) |
90163 | C1-Esterase Inhibitor |
| Wednesday, Friday, Sunday | 2-5 Day(s) |
2278 | CA 125 |
| Mon-Fri | 1-3 Day(s) |
2629 | CA 15-3 |
| Mon-Fri | 1-3 Day(s) |
5019 | CA 19-9 |
| Mon-Fri | 1-3 Day(s) |
91043 | CA 27.29 |
| Sun-Sat | 1-2 Day(s) |
3000 | CBC |
| Sun-Sat | 1-2 Day(s) |
3002 | CBC with ANC |
| Sun-Sat | 1-2 Day(s) |
3005 | CBC without Differential |
| Sun-Sat | 1-2 Day(s) |
91050 | CD4 Panel |
| Sun-Sat | 2-3 Day(s) |
91520 | CD4/CD8 Panel |
| Sun-Sat | 2-3 Day(s) |
2085 | CEA |
| Mon-Fri | 1-3 Day(s) |
90214 | CF Mutation |
| Sun-Sat | 6-12 Day(s) |
1979 | CK + CKMB |
| Sun-Sat | 1-2 Day(s) |
90162 | CU Index |
| Monday, Friday | 13-16 Day(s) |
91037 | Cadmium Exposure Panel - OSHA |
| Mon-Fri | 2-6 Day(s) |
76023 | Cadmium, Blood |
| Mon-Fri | 1-3 Day(s) |
76030 | Cadmium, Urine Quant |
| Mon-Fri | 1-5 Day(s) |
76031 | Cadmium, Urine Random |
| Mon-Fri | 1-5 Day(s) |
90030 | Caffeine |
| Wednesday, Saturday | 2-6 Day(s) |
91041 | Calcitonin |
| Sun-Sat | 2-3 Day(s) |
91042 | Calcium, Ionized |
| Sun-Sat | 1-2 Day(s) |
1122 | Calcium, Random [Urine] |
| Mon-Fri | 1-3 Day(s) |
1016 | Calcium, Serum or Plasma |
| Mon-Fri | 1-3 Day(s) |
1106 | Calcium, Urine Quant |
| Mon-Fri | 1-3 Day(s) |
1155 | Calcium/Creatinine, Urine Quant |
| Mon-Fri | 1-3 Day(s) |
1187 | Calprotectin, Fecal |
| Mon-Fri | 2-3 Day(s) |
92067 | Candida Antibodies IgA, IgG, and IgM |
| Tuesday | 2-9 Day(s) |
74017 | Cannabinoids, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
2110 | Carbamazepine |
| Mon-Fri | 1-3 Day(s) |
1025 | Carbon Dioxide |
| Mon-Fri | 1-3 Day(s) |
95028 | Carboxyhemoglobin Quantitation, Whole Blood |
| Varies | 2-6 Day(s) |
93657 | Carcinogenic HPV |
| Mon-Fri | 5-6 Day(s) |
2610 | Cardiac Panel (STAT) |
| Sun-Sat | 1-2 Day(s) |
2640 | Cardiolipin Antibodies, IgG / IgM |
| Tuesday, Thursday | 2-5 Day(s) |
2756 | Cardiovascular Disease Risk Panel |
| Mon-Fri | 1-3 Day(s) |
2757 | Cardiovascular Disease Risk Panel + Apolipoprotein B |
| Mon-Fri | 1-3 Day(s) |
2759 | Cardiovascular Disease Risk Panel + NMR, Lipoprofile |
| Mon-Fri | 4-6 Day(s) |
2767 | Cardiovascular Disease Risk Panel + hs-CRP |
| Mon-Fri | 1-3 Day(s) |
74090 | Carisoprodol, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
91047 | Carnitine, Free and Total |
| Tuesday, Wednesday, Thursday, Friday, Saturday | 2-5 Day(s) |
91048 | Carotene, Serum Total |
| Monday, Thursday, Saturday | 3-6 Day(s) |
91242 | Catecholamines, Plasma |
| Sun-Sat | 2-5 Day(s) |
91049 | Catecholamines, Urine |
| Sun-Sat | 2-6 Day(s) |
3760 | Cell Count & Differential, Body Fluid |
| Sun-Sat | 1-2 Day(s) |
3615 | Cell Count & Differential, CSF |
| Sun-Sat | 1-2 Day(s) |
3715 | Cell Count & Differential, Synovial Fluid |
| Sun-Sat | 1-2 Day(s) |
2331 | Centromere Antibody |
| Monday, Wednesday, Thursday | 1-4 Day(s) |
3600 | Cerebrospinal Fluid Panel |
| Mon-Fri | 1-2 Day(s) |
2615 | Ceruloplasmin |
| Mon-Fri | 1-2 Day(s) |
91052 | Chlamydia Antibody Panel, IgG |
| Mon-Sat | 2-4 Day(s) |
91246 | Chlamydia Antibody Panel, IgM |
| Mon-Sat | 2-5 Day(s) |
1131 | Chlamydia Aptima |
| Mon-Fri | 1-3 Day(s) |
91491 | Chlamydia trachomatis Culture |
| Sun-Sat | 3-6 Day(s) |
91053 | Chlamydia trachomatis and Neisseria gonorrhoeae by TMA (FOR USE WITH PATIENTS UNDER THE AGE OF 14 ONLY) |
| Sun-Sat | 2-5 Day(s) |
1123 | Chloride, Random [Urine] |
| Mon-Fri | 1-3 Day(s) |
1024 | Chloride, Serum or Plasma |
| Mon-Fri | 1-3 Day(s) |
1107 | Chloride, Urine Quant |
| Mon-Fri | 1-3 Day(s) |
1017 | Cholesterol |
| Mon-Fri | 1-3 Day(s) |
1081 | Cholesterol, Body Fluid |
| Mon-Fri | 1-3 Day(s) |
91412 | Cholinesterase Group |
| Mon-Fri | 2-5 Day(s) |
91055 | Cholinesterase, RBC/Hb Ratio |
| Mon-Fri | 2-5 Day(s) |
76047 | Chromium, Serum |
| Mon-Fri | 2-8 Day(s) |
91300 | Chromium, Urine |
| Sun-Sat | 2-6 Day(s) |
91057 | Chromogranin A |
| Monday, Wednesday, Friday, Sunday | 2-6 Day(s) |
90239 | Chromosome Analysis,Constitutional Peripheral Blood |
| Sun-Sat | 4-11 Day(s) |
91058 | Chromosome, Amniotic Fluid |
| Sun-Sat | 8-15 Day(s) |
91036 | Circulating Immune Complex, C1q Binding |
| Monday, Thursday, Saturday | 4-11 Day(s) |
91060 | Citrate Acid, Serum |
| Varies | 4-9 Day(s) |
91061 | Citric Acid, Urine |
| Sun-Sat | 1-3 Day(s) |
91062 | Clomipramine + Metabolite |
| Monday, Wednesday, Friday | 2-8 Day(s) |
91063 | Clonazepam |
| Tuesday, Friday | 2-8 Day(s) |
3168 | Clostridium Difficile Antigen and Toxin B gene by PCR |
| Sun-Sat | 1-3 Day(s) |
3169 | Clostridium Difficile Antigen and Toxin B gene by PCR with Reflex to EIA |
| Sun-Sat | 1-4 Day(s) |
90194 | Clozapine and Metabolites, Serum or Plasma, Quantitative |
| Sun-Sat | 2-6 Day(s) |
1428 | Coagulation Panel |
| Mon-Fri | 1-3 Day(s) |
94093 | Cobalt, Serum or Plasma |
| Tuesday, Friday | 2-6 Day(s) |
90008 | Cobalt, Whole Blood |
| Tuesday, Friday | 2-6 Day(s) |
91659 | Cocaine Metabolite, Quant |
| Sun-Sat | 2-7 Day(s) |
74062 | Cocaine, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
91065 | Coccidioides Antibodies, IgG & IgM |
| Sun-Sat | 2-6 Day(s) |
74100 | Codeine + Morphine, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
90076 | Coenzyme Q10, Total |
| Tuesday, Thursday, Saturday | 2-6 Day(s) |
91067 | Complement Component 2 |
| Monday, Thursday | 6-11 Day(s) |
2356 | Complement Component 3 |
| Mon-Fri | 1-3 Day(s) |
2357 | Complement Component 4 |
| Mon-Fri | 1-3 Day(s) |
91068 | Complement Component 5 |
| Tuesday, Friday | 4-9 Day(s) |
91066 | Complement, Total |
| Sun-Sat | 2-5 Day(s) |
1943 | Comprehensive Metabolic Panel |
| Sun-Sat | 1-2 Day(s) |
3820 | Coombs, Direct (Anti-Human Globulin) |
| Mon-Fri | 1-3 Day(s) |
3838 | Coombs, Indirect Auto (Anti-Human Globulin) |
| Mon-Fri | 1-3 Day(s) |
76049 | Copper, Serum or Plasma |
| Mon-Fri | 2-8 Day(s) |
91070 | Copper, Urine |
| Sun-Sat | 2-6 Day(s) |
2073 | Cortisol (AM) |
| Mon-Fri | 1-3 Day(s) |
2081 | Cortisol (PM) |
| Mon-Fri | 1-3 Day(s) |
2724 | Cortisol, Random |
| Mon-Fri | 1-3 Day(s) |
91359 | Cortisol, Saliva |
| Mon-Sat | 2-5 Day(s) |
91071 | Cortisol, Urinary Free |
| Sun-Sat | 2-6 Day(s) |
1498 | Cosyntropin Panel |
| Mon-Fri | 1-3 Day(s) |
95014 | Covid-19 IgG, Qualitative |
| Monday, Wednesday, Friday | 2-6 Day(s) |
90129 | Coxiella burnetii (Q-Fever) Antibodies, IgG and IgM, Phase I and II with Reflex to Titer |
| Monday, Wednesday, Friday | 2-7 Day(s) |
93559 | Coxsackie A9 Virus Antibodies |
| Sun-Sat | 4-7 Day(s) |
93560 | Coxsackie B Virus Antibodies |
| Mon-Fri | 7-14 Day(s) |
1015 | Creatine Kinase |
| Mon-Fri | 1-3 Day(s) |
95110 | Creatine Kinase Isoenzymes |
| Sun-Sat | 4-5 Day(s) |
1100 | Creatinine Clearance |
| Mon-Fri | 1-3 Day(s) |
1080 | Creatinine with GFR | Mon-Fri | 1-3 Day(s) | |
2498 | Creatinine, Urine (Random) |
| Mon-Fri | 1-3 Day(s) |
1101 | Creatinine, Urine Quant |
| Mon-Fri | 1-3 Day(s) |
91073 | Cryptococcus Antigen |
| Sun-Sat | 1-2 Day(s) |
4684 | Cryptosporidium Antigen |
| Sun-Sat | 1-2 Day(s) |
4608 | Cryptosporidium, Acid-Fast Bacillus |
| Sun-Sat | 1-2 Day(s) |
3710 | Crystals, Body Fluid |
| Sun-Sat | 1-2 Day(s) |
3703 | Crystals, Synovial Fluid |
| Mon-Fri | 1-3 Day(s) |
4405 | Culture - Fungus, Blood |
| Sun-Sat | 4-5 Week(s) |
4410 | Culture - Fungus, Other Sources |
| Sun-Sat | 4-5 Week(s) |
4404 | Culture - Fungus, Skin |
| Sun-Sat | 4-5 Week(s) |
91350 | Culture, AFB [Blood, Bone Marrow] |
| Sun-Sat | |
4204 | Culture, AFB [Non-Blood / Bone Marrow] |
| Sun-Sat | 8 Week(s) |
4050 | Culture, Aerobic / Anaerobic |
| Sun-Sat | 4-5 Day(s) |
4030 | Culture, Aerobic [w/ Gram Stain] |
| Sun-Sat | 3-5 Day(s) |
4140 | Culture, Aerobic with Gram Stain [Sterile Source} |
| Sun-Sat | 3-5 Day(s) |
4150 | Culture, Aerobic/Anaerobic [Sterile Source] |
| Sun-Sat | 4-5 Day(s) |
4040 | Culture, Blood |
| Sun-Sat | 5-6 Day(s) |
4062 | Culture, Campylobacter |
| Sun-Sat | 2-3 Day(s) |
91326 | Culture, Cytomegalovirus |
| Sun-Sat | 2-6 Day(s) |
4402 | Culture, Fungus - ID |
| Sun-Sat | 1-8 Week(s) |
4032 | Culture, Genital |
| Sun-Sat | 2-3 Day(s) |
4038 | Culture, Genital Anaerobic/Aerobic |
| Sun-Sat | 4-5 Day(s) |
4045 | Culture, Sputum |
| Sun-Sat | 2-3 Day(s) |
4012 | Culture, Strep |
| Sun-Sat | 2-4 Day(s) |
4020 | Culture, Urine |
| Sun-Sat | 2-3 Day(s) |
4120 | Culture, Urine Catheter |
| Sun-Sat | 2-4 Day(s) |
90057 | Culture, Viral (Non-Respiratory) |
| Sun-Sat | 4-15 Day(s) |
90058 | Culture, Viral (Respiratory) |
| Sun-Sat | 4-15 Day(s) |
2939 | Cyclic Citrullinated Peptide 3 Antibody, IgG (CCP3) |
| Mon-Fri | 1-3 Day(s) |
74022 | Cyclobenzaprine, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
91074 | Cyclosporine A |
| Sun-Sat | 2-3 Day(s) |
90007 | Cystatin C w/Reflex to Estimated Glomerular Filtration Rate |
| Sun-Sat | 2-3 Day(s) |
2381 | Cytomegalovirus Antibodies, IgG / IgM |
| Mon-Fri | 1-3 Day(s) |
2382 | Cytomegalovirus Antibody, IgG |
| Mon-Fri | 1-3 Day(s) |
2383 | Cytomegalovirus Antibody, IgM |
| Mon-Fri | 1-3 Day(s) |
91495 | Cytomegalovirus by Quantitative NAAT, Plasma |
| Sun-Sat | 4-5 Day(s) |