Welcome to Interpath Laboratory’s comprehensive Test Library, your go-to resource for accessing detailed information about a wide range of medical tests. Whether you’re a healthcare provider, patient, or researcher, our Test Library provides valuable insights into various diagnostic procedures and their significance. With an extensive collection of tests covering diverse medical specialties, our Test Library empowers you to make informed decisions about your healthcare needs.
Test code | Test name | Methodology | Performed | Reported |
---|---|---|---|---|
Last Updated: January 20, 2025 @ 10:13 am | ||||
92070 | LD, Isoenzymes |
| Sun-Sat | 2-3 Day(s) |
2032 | LDL Direct |
| Mon-Fri | 1-3 Day(s) |
2167 | LH |
| Mon-Fri | 1-3 Day(s) |
91153 | LKM Antibodies, IgG |
| Mon-Sat | 2-4 Day(s) |
90077 | Lacosamide, Serum |
| Sun-Sat | 2-4 Day(s) |
1018 | Lactate Dehydrogenase |
| Mon-Fri | 1-3 Day(s) |
2451 | Lactate Dehydrogenase, Misc Fluid |
| Mon-Fri | 1-3 Day(s) |
2092 | Lactic Acid, Plasma |
| Mon-Fri | 1-3 Day(s) |
91726 | Lactoferrin, Fecal |
| Sun-Sat | 2-3 Day(s) |
91149 | Lamotrigine |
| Sun-Sat | 2-3 Day(s) |
91296 | Latex Allergen |
| Sun-Sat | 3-4 Day(s) |
76041 | Lead, Blood |
| Mon-Fri | 2-8 Day(s) |
76043 | Lead, Capillary |
| Mon-Fri | 2-8 Day(s) |
76100 | Lead, Urine Quant |
| Mon-Fri | 1-5 Day(s) |
76101 | Lead, Urine Random |
| Mon-Fri | 1-5 Day(s) |
91150 | Legionella Antigen, Urine |
| Sun-Sat | 1-2 Day(s) |
91348 | Legionella pneumophila DFA |
| Sun-Sat | 3-4 Day(s) |
91289 | Leptin |
| Monday, Thursday | 2-6 Day(s) |
91700 | Leukemia/Lymphoma Phenotyping [Flow Cytometry] |
| Sun-Sat | 2-3 Day(s) |
91325 | Levetiracetam |
| Sun-Sat | 2-3 Day(s) |
91415 | Lidocaine |
| Sun-Sat | 1-2 Day(s) |
2041 | Lipase, Serum or Plasma |
| Mon-Fri | 1-3 Day(s) |
1454 | Lipid Panel | Mon-Fri | 1-3 Day(s) | |
92203 | Lipoprotein (a) |
| Sun-Sat | 2-4 Day(s) |
91262 | Lipoprotein Electrophoresis |
| Thursday | 2-9 Day(s) |
2120 | Lithium |
| Sun-Sat | 1-2 Day(s) |
91155 | Lupus Anticoagulant Reflexive Panel |
| Sun-Sat | 2-5 Day(s) |
2788 | Lyme AB, Total |
| Mon-Fri | 1-3 Day(s) |
91156 | Lyme Antibodies, IgG / IgM Immunoblot |
| Sun-Sat | 2-5 Day(s) |
90056 | Lysozyme, Serum |
| Tuesday, Thursday, Sunday | 2-6 Day(s) |
All content © Interpath Laboratory 2025. All rights reserved.