Welcome to Interpath Laboratory’s comprehensive Test Library, your go-to resource for accessing detailed information about a wide range of medical tests. Whether you’re a healthcare provider, patient, or researcher, our Test Library provides valuable insights into various diagnostic procedures and their significance. With an extensive collection of tests covering diverse medical specialties, our Test Library empowers you to make informed decisions about your healthcare needs.
| Test code | Test name | Methodology | Performed | Reported |
|---|---|---|---|---|
| Last Updated: August 14, 2026 @ 9:13 am | ||||
| 5227 | PAP with Age-Based Screening Protocols |
| Mon-Fri | 3-6 Day(s) |
| 5228 | PAP with Age-Based Screening Protocols, Neisseria Gonorrhea, and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5215 | PAP with HPV |
| Mon-Fri | 3-6 Day(s) |
| 5261 | PAP with HPV Reflex Genotyping, and Neisseria Gonorrhea and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5260 | PAP with HPV and Neisseria Gonorrhea and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5217 | PAP with HPV reflex to Genotyping |
| Mon-Fri | 3-6 Day(s) |
| 5225 | PAP with HPV, Neisseria Gonorrhea, Chlamydia, and Trichomonas RNA |
| Mon-Fri | 3-6 Day(s) |
| 5219 | PAP with Neisseria Gonorrhea and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5223 | PAP with Neisseria Gonorrhea, Chlamydia, and Trichomonas RNA |
| Mon-Fri | 3-6 Day(s) |
| 5237 | PAP with Reflex HPV and Genotyping if Abnormal |
| Mon-Fri | 3-6 Day(s) |
| 5253 | PAP with Reflex HPV and Reflex Genotyping if ASCUS |
| Mon-Fri | 3-6 Day(s) |
| 5254 | PAP with Reflex HPV and Reflex Genotyping if ASCUS, and Neisseria Gonorrhea and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5255 | PAP with Reflex HPV and Reflex Genotyping if ASCUS, and Neisseria Gonorrhea, Chlamydia and Trichomonas RNA |
| Mon-Fri | 3-6 Day(s) |
| 5258 | PAP with Reflex HPV and Reflex Genotyping if Abnormal, and Neisseria Gonorrhea and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5259 | PAP with Reflex HPV and Reflex Genotyping if Abnormal, and Neisseria Gonorrhea, Chlamydia and Trichomonas RNA |
| Mon-Fri | 3-6 Day(s) |
| 5250 | PAP with Reflex HPV if ASCUS |
| Mon-Fri | 3-6 Day(s) |
| 5251 | PAP with Reflex HPV if ASCUS, and Neisseria Gonorrhea and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5252 | PAP with Reflex HPV if ASCUS, and Neisseria Gonorrhea, Chlamydia, and Trichomonas RNA |
| Mon-Fri | 3-6 Day(s) |
| 5238 | PAP with Reflex HPV if Abnormal |
| Mon-Fri | 3-6 |
| 5256 | PAP with Reflex HPV if Abnormal, and Neisseria Gonorrhea and Chlamydia RNA |
| Mon-Fri | 3-6 Day(s) |
| 5257 | PAP with Reflex HPV if Abnormal, and Neisseria Gonorrhea, Chlamydia, and Trichomonas RNA |
| Mon-Fri | 3-6 Month(s) |
| 5229 | PAP, Age-Based with Neisseria Gonorrhea, Chlamydia, and Trichomonas RNA |
| Mon-Fri | 3-6 Day(s) |
| 5211 | PAP, Liquid |
| Mon-Fri | 2-6 Day(s) |
| 91562 | PNH Profile, RBC |
| Sun-Sat | 2-5 Day(s) |
| 2293 | PSA, MC Screening |
| Mon-Fri | 1-3 Day(s) |
| 2147 | PSA, Ultrasensitive |
| Mon-Fri | 1-3 Day(s) |
| 2261 | PSA, Ultrasensitive Total and Free |
| Mon-Fri | 1-3 Day(s) |
| 2232 | PSA, Ultrasensitive Total w/Free PSA Reflex |
| Mon-Fri | 1-3 Day(s) |
| 75030 | Pain Management, Serum |
| Mon-Fri | 2-8 Day(s) |
| 91657 | Paraneoplastic Antibodies (PCCA/ANNA) w/ Reflex to Titer |
| Wednesday | 3-11 Day(s) |
| 3121 | Parasite Blood Smear |
| Mon-Fri | 1-3 Day(s) |
| 4640 | Parasite Identification |
| Mon-Fri | 1-3 Day(s) |
| 5026 | Parathyroid Hormone, Intact (PTH) |
| Mon-Fri | 1-3 Day(s) |
| 90019 | Parathyroid Hormone-Related Peptide (PTHrP) |
| Wednesday, Friday, Sunday | 3-7 Day(s) |
| 2359 | Parietal Cell Antibody |
| Monday, Wednesday | 1-5 Day(s) |
| 75099 | Paroxetine, Serum |
| Mon-Fri | 2-8 Day(s) |
| 3505 | Partial Thromboplastin Time |
| Mon-Fri | 1-3 Day(s) |
| 3560 | Partial Thromboplastin Time 1:1 Mixing Study |
| Mon-Fri | 1-3 Day(s) |
| 91178 | Parvovirus B19 Antibodies, IgG and IgM |
| Sun-Sat | 2-4 Day(s) |
| 93150 | Parvovirus B19 Antibody, IgG |
| Sun-Sat | 3-5 Day(s) |
| 75102 | Phencyclidine, Serum |
| Mon-Fri | 2-8 Day(s) |
| 74027 | Phencyclidine, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
| 91587 | Phenobarbital |
| Sun-Sat | 1-3 Day(s) |
| 75104 | Phentermine, Serum |
| Mon-Fri | 2-8 Day(s) |
| 95078 | Phenylalanine and Tyrosine |
| Sun-Sat | 3-6 Day(s) |
| 91179 | Phenytoin, Free and Total |
| Sun-Sat | 2-5 Day(s) |
| 94303 | Phosphatidylethanol, Whole Blood, Quant |
| Sun-Sat | 2-5 Day(s) |
| 91293 | Phosphatidylserine Antibodies, IgG, IgM, and IgA |
| Monday, Wednesday, Friday | 2-7 Day(s) |
| 1012 | Phosphorus, Inorganic |
| Mon-Fri | 1-3 Day(s) |
| 2496 | Phosphorus, Urine (Random) |
| Mon-Fri | 1-3 Day(s) |
| 1103 | Phosphorus, Urine Quant |
| Mon-Fri | 1-3 Day(s) |
| 4620 | Pinworm Tape Test |
| Sun-Sat | 1-2 Day(s) |
| 91284 | Plasminogen Activator Inhibitor 1, Activity |
| Monday, Thursday | 2-9 Day(s) |
| 91401 | Plasminogen Activity |
| Monday, Wednesday, Friday | 2-5 Day(s) |
| 91180 | Platelet Antibody, Direct |
| Sun-Sat | 3-4 Day(s) |
| 3510 | Platelet Count |
| Sun-Sat | 1-2 Day(s) |
| 91608 | Pneumocystis jiroveci DFA |
| Sun-Sat | 3-5 Day(s) |
| 90297 | Poliovirus (Types 1, 3) Antibodies |
| Mon-Fri | 7-10 Day(s) |
| 90147 | Polychlorinated Biphenyls (PCB) Panel, Congeners, Serum or Plasma |
| Varies | 6-9 Day(s) |
| 91182 | Porphobilinogen, Urine Quantitative |
| Sun-Sat | 2-6 Day(s) |
| 93655 | Porphyrin, Total |
| Tuesday, Thursday, Sunday | 2-6 Day(s) |
| 91183 | Porphyrins, Fecal |
| Monday | 3-9 Day(s) |
| 91342 | Porphyrins, Urine Fractionated |
| Sunday, Mon-Fri | 2-5 Day(s) |
| 2950 | Post Vasectomy Analysis |
| Mon-Fri | 1-3 Day(s) |
| 2886 | Post-Dexamethasone |
| Mon-Fri | 1-3 Day(s) |
| 1027 | Potassium, Serum or Plasma |
| Mon-Fri | 1-3 Day(s) |
| 1102 | Potassium, Urine Quant |
| Mon-Fri | 1-3 Day(s) |
| 1109 | Potassium, Urine [Random] |
| Mon-Fri | 1-3 Day(s) |
| 2384 | Prealbumin, Serum |
| Mon-Fri | 1-3 Day(s) |
| 75105 | Pregabalin, Serum |
| Mon-Fri | 2-8 Day(s) |
| 91184 | Pregnenolone |
| Mon-Fri | 2-6 Day(s) |
| 1001 | Prenatal Panel I |
| Mon-Fri | 1-3 Day(s) |
| 14121 | Prenatal Panel I + HIV |
| Mon-Fri | 1-3 Day(s) |
| 5290 | Primary High-Risk HPV (Self-Collected Vaginal) |
| Mon-Fri | 1-4 Day(s) |
| 5080 | Primary High-Risk HPV with Reflex Genotype and Pap |
| Mon-Fri | 1-4 Day(s) |
| 91585 | Primidone |
| Sun-Sat | 1-2 Day(s) |
| 93845 | Procalcitonin |
| Sun-Sat | 1-2 Day(s) |
| 2300 | Progesterone |
| Mon-Fri | 1-3 Day(s) |
| 91185 | Proinsulin, Intact |
| Tuesday, Thursday | 3-7 Day(s) |
| 2131 | Prolactin |
| Mon-Fri | 1-3 Day(s) |
| 90114 | Propafenone |
| Varies | 10-13 Day(s) |
| 75106 | Propoxyphene, Serum |
| Mon-Fri | 2-8 Day(s) |
| 74054 | Propoxyphene, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
| 1486 | Prostate Panel |
| Mon-Fri | 1-3 Day(s) |
| 91604 | Prostatic Acid Phosphatase |
| Sun-Sat | 2-3 Day(s) |
| 1020 | Protein |
| Mon-Fri | 1-3 Day(s) |
| 1135 | Protein / Creatinine Ratio, Urine |
| Mon-Fri | 1-3 Day(s) |
| 91187 | Protein C, Functional |
| Sun-Sat | 2-3 Day(s) |
| 91188 | Protein C, Total Antigen |
| Sun-Sat | 2-3 Day(s) |
| 95142 | Protein Electrophoresis with Reflex to Immunofixation, Serum |
| Sun-Sat | 2-7 Day(s) |
| 91189 | Protein Electrophoresis, CSF |
| Monday, Wednesday, Friday | 2-6 Day(s) |
| 95133 | Protein Electrophoresis, Serum |
| Sun-Sat | 2-4 Day(s) |
| 91190 | Protein S, Functional |
| Sun-Sat | 2-3 Day(s) |
| 91191 | Protein S, Total Antigen |
| Sun-Sat | 2-3 Day(s) |
| 3629 | Protein, Body Fluid |
| Mon-Fri | 1-3 Day(s) |
| 2047 | Protein, CSF |
| Mon-Fri | 1-3 Day(s) |
| 3735 | Protein, Synovial Fluid |
| Mon-Fri | 1-3 Day(s) |
| 2043 | Protein, Urine Quant |
| Mon-Fri | 1-3 Day(s) |
| 1124 | Protein, Urine [Random] |
| Mon-Fri | 1-3 Day(s) |
| 94230 | Prothrombin (F2) (G20210A) Pathogenic Variant |
| Sun-Sat | 4-7 Day(s) |
| 3500 | Prothrombin Time |
| Mon-Fri | 1-3 Day(s) |
| 3540 | Prothrombin Time Mixing Study |
| Mon-Fri | 1-3 Day(s) |
| 14758 | Prothrombin Time with Partial Thromboplastin Time |
| Mon-Fri | 1-3 Day(s) |
| 91193 | Pseudocholinesterase, Total |
| Mon-Fri | 2-5 Day(s) |
| 91195 | Pyruvate Kinase |
| Sun-Sat | 2-3 Day(s) |
| 3320 | pH Urine |
| Mon-Fri | 1-3 Day(s) |
| 4612 | pH, Stool |
| Mon-Fri | 1-3 Day(s) |
| 92214 | proBrain Natriuretic Peptide, NT |
| Sun-Sat | 1-2 Day(s) |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Google Ads is an online advertising platform that enables businesses to create targeted ads displayed on Google search results and partner sites.
Service URL: policies.google.com (opens in a new window)