Welcome to Interpath Laboratory’s comprehensive Test Library, your go-to resource for accessing detailed information about a wide range of medical tests. Whether you’re a healthcare provider, patient, or researcher, our Test Library provides valuable insights into various diagnostic procedures and their significance. With an extensive collection of tests covering diverse medical specialties, our Test Library empowers you to make informed decisions about your healthcare needs.
| Test code | Test name | Methodology | Performed | Reported |
|---|---|---|---|---|
| Last Updated: August 13, 2026 @ 9:13 am | ||||
| 92210 | BK Virus by Quantitative NAAT, Plasma |
| Sun-Sat | 3-5 Day(s) |
| 92215 | BK Virus by Quantitative NAAT, Urine |
| Sun-Sat | 3-5 Day(s) |
| 2620 | BNP |
| Sun-Sat | 1-2 Day(s) |
| 1462 | BUN + Creatinine |
| Mon-Fri | 1-3 Day(s) |
| 75020 | Barbiturates, Serum |
| Mon-Fri | 2-8 Day(s) |
| 74060 | Barbiturates, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
| 91028 | Bartonella henselae Antibodies IgG / IgM |
| Monday, Thursday | 2-9 Day(s) |
| 1942 | Basic Metabolic Panel |
| Mon-Fri | 1-2 Day(s) |
| 90314 | Benzene Quantitative, Whole Blood |
| Varies | 4-11 Day(s) |
| 74070 | Benzodiazepine, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
| 75070 | Benzodiazepines, Serum |
| Mon-Fri | 2-8 Day(s) |
| 75018 | Benzoylecgonine, Serum |
| Mon-Fri | 2-8 Day(s) |
| 2135 | Beta HCG, Quant Serum |
| Sun-Sat | 1-3 Day(s) |
| 2651 | Beta HCG, Tumor |
| Sun-Sat | 1-3 Day(s) |
| 91032 | Beta Hydroxybutyric Acid |
| Monday, Wednesday, Friday | 2-4 Day(s) |
| 2729 | Beta-2 Glycoprotein Antibody, IgG |
| Tuesday, Thursday | 2-5 Day(s) |
| 2730 | Beta-2 Glycoprotein Antibody, IgM |
| Tuesday, Thursday | 2-5 Day(s) |
| 14474 | Beta-2 Glycoprotein 1 Antibodies, IgG/IgA/IgM |
| Tuesday, Thursday | 2-5 Day(s) |
| 2753 | Beta-2 Glycoprotein Antibody, IgA |
| Tuesday, Thursday | 2-5 Day(s) |
| 91029 | Beta-2-Microglobulin, Serum |
| Sun-Sat | 1-2 Day(s) |
| 91030 | Beta-2-Microglobulin, Urine |
| Sun-Sat | 1-2 Day(s) |
| 91458 | Bile Acids, Fractionated |
| Tuesday, Thursday, Saturday | 2-7 Day(s) |
| 91328 | Bile Acids, Total |
| Sun-Sat | 1-2 Day(s) |
| 2009 | Bilirubin, Direct |
| Mon-Fri | 1-3 Day(s) |
| 2142 | Bilirubin, Direct Newborn |
| Mon-Fri | 1-2 Day(s) |
| 1019 | Bilirubin, Total |
| Mon-Fri | 1-3 Day(s) |
| 2014 | Bilirubin, Total + Direct |
| Mon-Fri | 1-3 Day(s) |
| 2144 | Bilirubin, Total + Direct Newborn |
| Mon-Fri | 1-3 Day(s) |
| 2006 | Bilirubin, Total Newborn |
| Mon-Fri | 1-3 Day(s) |
| 6005 | Biopsy | Mon-Fri | 3-5 Day(s) | |
| 91413 | Biotinidase |
| Tuesday, Friday | 2-7 Day(s) |
| 90298 | Blastomyces dermatitidis Antigen Quantitative by EIA |
| Varies | 4-6 Day(s) |
| 2773 | Bordetella Pertussis DNA |
| Sun-Sat | 1-2 Day(s) |
| 90165 | Bordetella pertussis Antibodies, IgA, IgG, and IgM by ELISA with Reflex to Immunoblot |
| Tuesday, Friday | 2-6 Day(s) |
| 91487 | Bordetella pertussis Antibodies, IgG/IgM |
| Tuesday, Friday | 2-6 Day(s) |
| 2768 | Breath Test, H. pylori |
| Mon-Fri | 1-4 Day(s) |
| 91390 | Brucella Antibody |
| Mon-Fri | 3-5 Day(s) |
| 75080 | Buprenorphine, Serum |
| Mon-Fri | 2-8 Day(s) |
| 74080 | Buprenorphine, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
| 75090 | Bupropion and Metabolite, Serum |
| Mon-Fri | 2-8 Day(s) |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Google Ads is an online advertising platform that enables businesses to create targeted ads displayed on Google search results and partner sites.
Service URL: policies.google.com (opens in a new window)