Welcome to Interpath Laboratory’s comprehensive Test Library, your go-to resource for accessing detailed information about a wide range of medical tests. Whether you’re a healthcare provider, patient, or researcher, our Test Library provides valuable insights into various diagnostic procedures and their significance. With an extensive collection of tests covering diverse medical specialties, our Test Library empowers you to make informed decisions about your healthcare needs.
Test code | Test name | Methodology | Performed | Reported |
---|---|---|---|---|
Last Updated: January 20, 2025 @ 10:13 am | ||||
2019 | GGT |
| Mon-Fri | 1-3 Day(s) |
14471 | GI Distress Panel |
| Mon-Fri | 2-5 Day(s) |
91553 | GM1 Antibody Panel |
| Monday, Wednesday, Friday | 2-5 Day(s) |
74165 | Gaba, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
75049 | Gabapentin, Serum |
| Mon-Fri | 2-8 Day(s) |
91332 | Gamma-Hydroxybutyric Acid, Serum | Varies | 7-14 Day(s) | |
91327 | Gamma-Hydroxybutyric Acid, Urine |
| Varies | 7-14 Day(s) |
91108 | Gastrin |
| Sun-Sat | 2-3 Day(s) |
95050 | Gastrointestinal Pathogens Panel by PCR |
| Sun-Sat | 3-5 Day(s) |
2112 | Gentamicin, Peak |
| Mon-Fri | 1-3 Day(s) |
2113 | Gentamicin, Trough |
| Mon-Fri | 1-3 Day(s) |
2093 | Gestational Diabetes Screen [50 gram - ACOG] |
| Mon-Fri | 1-3 Day(s) |
4683 | Giardia Antigen |
| Mon-Fri | 1-3 Day(s) |
14473 | Gliadin Peptide Antibodies, IgG / IgA |
| Tuesday, Thursday | 2-5 Day(s) |
91109 | Glomerular Basement Membrane Antibody, IgG |
| Sun-Sat | 2-3 Day(s) |
91111 | Glucagon |
| Tuesday | 4-12 Day(s) |
91112 | Glucose 6 Phosphate Dehydrogenase |
| Sun-Sat | 2-4 Day(s) |
2058 | Glucose Tolerance 2 HR [with 1/2 HR specimen] |
| Mon-Fri | 1-3 Day(s) |
2023 | Glucose Tolerance 3 HR |
| Mon-Fri | 1-3 Day(s) |
10205 | Glucose Tolerance, 2 Hr [ADA-GDM] |
| Mon-Fri | 1-3 Day(s) |
10200 | Glucose Tolerance, 2 Hr [ADA] |
| Mon-Fri | 1-3 Day(s) |
2020 | Glucose Tolerance, 3 Hr [ACOG-GDM] |
| Mon-Fri | 1-3 Day(s) |
2143 | Glucose, 2 HR Post [Post Prandial, Post Glucola] |
| Mon-Fri | 1-3 Day(s) |
2460 | Glucose, Body Fluid |
| Mon-Fri | 1-3 Day(s) |
2048 | Glucose, CSF |
| Mon-Fri | 1-3 Day(s) |
1023 | Glucose, Serum or Plasma |
| Mon-Fri | 1-3 Day(s) |
2487 | Glucose, Synovial Fluid |
| Mon-Fri | 1-3 Day(s) |
91331 | Glutamic Acid Decarboxylase Antibody |
| Monday, Tuesday, Wednesday, Thursday, Friday, Sunday | 2-5 Day(s) |
14472 | Gluten Sensitivity Panel |
| Tuesday, Thursday | 2-5 Day(s) |
90068 | GlycoMark |
| Mon-Fri | 2-5 Day(s) |
4000 | Gram Stain |
| Sun-Sat | 1-2 Day(s) |
3164 | Group B Streptococcus by PCR |
| Sun-Sat | 2-4 Day(s) |
91248 | Growth Hormone |
| Sun-Sat | 2-3 Day(s) |
All content © Interpath Laboratory 2025. All rights reserved.