| NO. | TEST | NORMAL RANGE | CRITICAL VALUES |
|---|---|---|---|
| Last Updated: | 10/28/2025 09:13 | ||
| 1012 | Phosphorus, Inorganic | 2.5-5.0 mg/dL | <1.2 |
| 1013 | Uric Acid, Serum or Plasma | 2.3-7.6 mg/dL | >13.0 |
| 1016 | Calcium, Serum or Plasma | 8.5-10.3 mg/dL | <6.5 or >13.0 |
| 1023 | Glucose, Serum or Plasma | 70-100 mg/dL | <40 or >500 |
| 1025 | Carbon Dioxide | 19-31 meq/L | <12.0 |
| 1026 | Sodium, Serum or Plasma | 132-143 meq/L | <120 or >160 |
| 1027 | Potassium, Serum or Plasma | 3.6-5.1 meq/L | <2.5 or >6.5 |
| 2003 | T4 TOTAL | 4.50-11.70 ug/dL | <2.50 or >20.00 |
| 2038 | Iron | 37-160 ug/dL | >350 |
| 2042 | Magnesium | 1.7-2.5 mg/dL | <1.0 |
| 2054 | Fibrinogen | 200-400 mg/dL | <90 |
| 2092 | Lactic Acid, Plasma | 0.5-2.2 mmol/L | >3.4 |
| 2121 | Phenobarbital | 10-40 | <>60 |
| 2520 | Fetal Fibronectin | See Individual Report | |
| 2688 | Troponin T, 5th Generation | <0.019 ng/mL | >0.013 |
| 2701 | Acetaminophen | 10-30 ug/mL | >50.0 |
| 2709 | Digoxin | 0.8-2.0 ng/mL | >3.0 |
| 2714 | Phenytoin | 10-20 ug/mL | >25.0 |
| 2720 | Lithium | 0.5-1.5 mmol/L | >2.0 |
| 2721 | Phenobarbital | 10-40 ug/mL | >60 |
| 3010 | WBC | 3.6-11.2 K/uL | <0.5 or >30.0 |
| 3019 | Hemoglobin | 12.0-18.0 g/dl | <6.0 or >20.0 |
| 3020 | Hemoglobin | 12.0-18.0 g/dL | <6.0 or >20.0 |
| 3024 | Hematocrit | 38-54 % | <20 or >65 |
| 3025 | Hematocrit | 35-50 % | <20 or >65 |
| 3508 | Protime | See Individual Report | >60.0 |
| 3509 | INR | See Individual Report | >4.9 |
| 3510 | Platelet Count | 140-440 K/uL | <30 or >1000 |
| 76023 | Cadmium, Blood | <=5 ug/L | >50.0 |
| 76029 | Mercury, Blood | <=10 ug/L | >100.0 |
| 76031 | Cadmium, Urine Random | <=1.0 ug/L | >10.0 |
| 76041 | Lead, Blood | 0.0-4.9 ug/dL | >20.0 |
| 76043 | Lead, Capillary | <=4.9 ug/dL | >20.0 |
| 76072 | Mercury, Urine Random | <=5 ug/L | >150.0 |
| 76101 | Lead, Urine Random | <=5.0 ug/L | >20.0 |
All content © Interpath Laboratory 2025. All rights reserved.