|
| 94013 Norovirus Antigen |
| Specimen: | |||
| Collect: | Random Stool | ||
| Submit: | 2 gm (Min:1 gm) Random Stool. Submit Frozen. | ||
| Special Handling: | Critical Frozen | ||
| Rejection Criteria: | Stool in preservative | ||
| Stability: | Ambient: Unacceptable; Refrigerated: 3 Day(s); Frozen: 21 Day(s); Incubated: Unacceptable | ||
| Methodology: | Enzyme Immunoassay (EIA) | ||
| Performed: | |||
| Reported: |
1-2 Day(s) Set up three days a week. |
||
| CPT Codes: |
|
||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |