|
| 91460 Kappa-Lambda Free Light Chains, Quantitative |
| Specimen: | |||||
| Collect: | One 7.5 mL SST | ||||
| Submit: | 2 mL (Min:0.5 mL) Serum. Submit Refrigerated. Submit in a Standard Transport Tube. | ||||
| Special Handling: | Separate from cells ASAP | ||||
| Stability: | Ambient: 2 Hour(s); Refrigerated: 1 Week(s); Frozen: 2 Week(s); Incubated: Unacceptable | ||||
| Methodology: | Nephelometry | ||||
| Performed: | Monday, Thursday | ||||
| Reported: | 2-6 Day(s) | ||||
| CPT Codes: |
|
||||
| Interpretive Data: | Please see report for interpretive data. | ||||
| Components: |
|
||||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |