|
| 91445 Pancreatic Elastase, Fecal |
| Specimen: | ||||
| Collect: | Random Stool | |||
| Submit: | 1 gm Random Stool in Sterile Specimen Container. Submit Frozen. | |||
| Stability: | Ambient: 4 Hour(s); Refrigerated: 3 Day(s); Frozen: 12 Month(s); Incubated: Unacceptable | |||
| Methodology: | Enzyme-Linked ImmunoSorbent Assay (ELISA) | |||
| Performed: | Monday, Wednesday, Friday | |||
| Reported: | 2-5 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |