|
| 91356 Bismuth, Blood |
| Specimen: | ||||
| Collect: | One 7 mL Royal Blue (EDTA) | |||
| Submit: | 7 mL (Min:1 mL) Whole blood. Submit Ambient. | |||
| Stability: | Ambient: 1 Month(s); Refrigerated: 1 Month(s); Frozen: 1 Month(s); Incubated: Unacceptable | |||
| Methodology: | Inductively Coupled Plasma Mass Spectrophotometry | |||
| Performed: | Monday, Thursday | |||
| Reported: | 3-5 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |