|
| 91327 Gamma-Hydroxybutyric Acid, Urine |
| Specimen: | ||||
| Collect: | Random Urine Sterile Specimen Container | |||
| Submit: | 5 mL (Min:0.3 mL) Random Urine. Submit Refrigerated. Submit in a Standard Transport Tube. | |||
| Stability: | Ambient: 1 Week(s); Refrigerated: 1 Week(s); Frozen: 1 Week(s); Incubated: Unacceptable | |||
| Methodology: | Enzyme Immunoassay (EIA); Gas Chromatography/Mass Spectrometry (GCMS) | |||
| Performed: | Varies | |||
| Reported: | 4-11 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |