|
| 91327 Gamma-Hydroxybutyric Acid, Urine |
| Specimen: | |||
| Collect: | Random Urine | ||
| Submit: | 4 mL (Min:2 mL) Random Urine in Sterile Specimen Container. Submit Ambient. | ||
| Stability: | Ambient: 2 Week(s); Refrigerated: 2 Week(s); Frozen: 3 Month(s); Incubated: Unacceptable | ||
| Methodology: | Gas Chromatography/Mass Spectrometry (GCMS) | ||
| Performed: | Varies | ||
| Reported: | 7-9 Day(s) | ||
| CPT Codes: |
|
||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |