|
| 91270 Sirolimus |
| Specimen: | ||||
| Collect: | One 4 mL Lavender (EDTA) | |||
| Submit: | 4 mL (Min:1 mL) Whole blood in 4 mL Lavender (EDTA). Submit Refrigerated. | |||
| Stability: | Ambient: 1 Day(s); Refrigerated: 1 Week(s); Frozen: 7 Month(s); Incubated: Unacceptable | |||
| Methodology: | Tandem Mass Spectrometry | |||
| Performed: | Sun-Sat | |||
| Reported: | 2-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |