|
| 91216 Thrombin Time with Reflex to Thrombin Time 1:1 Mix |
| Specimen: | ||||
| Collect: | One 4 mL Blue Top (Na Citrate) | |||
| Submit: | 2 mL (Min:1.5 mL) Plasma. Submit Frozen. Submit in a Standard Transport Tube. | |||
| Special Handling: | Critical Frozen | |||
| Rejection Criteria: | Grossly Hemolyzed Samples | |||
| Stability: | Ambient: 2 Hour(s); Refrigerated: 4 Hour(s); Frozen: 2 Week(s); Incubated: Unacceptable | |||
| Methodology: | Clotting | |||
| Performed: | Mon-Sat | |||
| Reported: | 2-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: | Please see report for interpretive data. | |||
| Components: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |