91140      Insulin - Like Growth Factor Binding Protein 3
Specimen:
  Collect: One 7.5 mL SST

Also Acceptable
One 4 mL Green Top (Li Heparin) 
  Submit: 0.5 mL (Min:0.3 mL) Serum. Submit Frozen. Submit in a Standard Transport Tube.

Also Acceptable
0.5 mL (Min:0.3 mL) Plasma. Submit Frozen. Submit in a Standard Transport Tube. 
  Special Handling: Separate from cells ASAP 
  Stability: Ambient: 8 Hour(s); Refrigerated: 24 Hour(s); Frozen: 12 Month(s); Incubated: Unacceptable 
Methodology: Chemiluminescent Immunoassay 
Performed: Mon-Sat 
Reported: 2-3 Day(s) 
CPT Codes:
82397 - Chemiluminescent Assay
Interpretive Data:
General Reference Range : 1231-2814 ng/mL

Male Reference Ranges
0 - 1 year(s) : 1444-4408 ng/mL
1 - 3 year(s) : 1586-4444 ng/mL
3 - 5 year(s) : 1706-5082 ng/mL
5 - 7 year(s) : 1838-4468 ng/mL
7 - 9 year(s) : 1932-5858 ng/mL
9 - 11 year(s) : 1828-6592 ng/mL
11 - 13 year(s) : 2134-6598 ng/mL
13 - 15 year(s) : 2330-6550 ng/mL
15 - 17 year(s) : 2380-6400 ng/mL
17 - 19 year(s) : 2340-6632 ng/mL
19 - 24 year(s) : 2404-5948 ng/mL
24 - 29 year(s) : 2614-5792 ng/mL
29 - 34 year(s) : 2500-5806 ng/mL
34 - 39 year(s) : 2474-5208 ng/mL
39 - 44 year(s) : 2360-5560 ng/mL
44 - 49 year(s) : 2314-5700 ng/mL
49 - 54 year(s) : 2528-5050 ng/mL
54 - 59 year(s) : 2482-5460 ng/mL
59 - 64 year(s) : 2592-4770 ng/mL
64 - 150 year(s) : 2698-5688 ng/mL
Female Reference Ranges
0 - 1 year(s) : 1176-4916 ng/mL
1 - 3 year(s) : 1870-5426 ng/mL
3 - 5 year(s) : 2092-4936 ng/mL
5 - 7 year(s) : 2188-4996 ng/mL
7 - 9 year(s) : 2072-5504 ng/mL
9 - 11 year(s) : 2456-6992 ng/mL
11 - 13 year(s) : 2838-6846 ng/mL
13 - 15 year(s) : 2654-6680 ng/mL
15 - 17 year(s) : 2756-6908 ng/mL
17 - 19 year(s) : 2700-6492 ng/mL
19 - 24 year(s) : 3032-5992 ng/mL
24 - 29 year(s) : 2926-5858 ng/mL
29 - 34 year(s) : 2878-6650 ng/mL
34 - 39 year(s) : 2786-6084 ng/mL
39 - 44 year(s) : 2514-6014 ng/mL
44 - 49 year(s) : 2838-4954 ng/mL
49 - 54 year(s) : 2562-5596 ng/mL
54 - 59 year(s) : 2574-5914 ng/mL
59 - 64 year(s) : 2684-5130 ng/mL
64 - 150 year(s) : 2462-5274 ng/mL

Tanner Stages Males Females
Tanner Stage I 1878-6190 2314-6086
Tanner Stage II 2112-6208 2732-6738
Tanner Stage III 2372-6602 2870-7068
Tanner Stage IV/V 2336-6414 2756-7232