|
| 91097 Factor XIII Qualitative |
| Specimen: | |||
| Collect: | One 4 mL Blue Top (Na Citrate) | ||
| Submit: | 2 mL (Min:1 mL) Plasma. Submit Frozen. Submit in a Standard Transport Tube. | ||
| Special Handling: | Critical Frozen | ||
| Rejection Criteria: | Hemolyzed specimens | ||
| Stability: | Ambient: 4 Hour(s); Refrigerated: 8 Hour(s); Frozen: 2 Week(s); Incubated: Unacceptable | ||
| Methodology: | Solubility | ||
| Performed: | Tuesday, Thursday | ||
| Reported: | 3-8 Day(s) | ||
| CPT Codes: |
|
||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |