|
| 91038 Cadmium, Blood |
| Specimen: | ||||
| Collect: | One 7 mL Royal Blue (EDTA) | |||
| Submit: | 7 mL (Min:1 mL) Whole blood. Submit Ambient. | |||
| Special Handling: | Stability: If the specimen is drawn and stored in the appropriate container the trace element values do not change with time. | |||
| Methodology: | Inductively Coupled Plasma Mass Spectrophotometry | |||
| Performed: | Mon-Sat | |||
| Reported: | 2-4 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |