|
| 4614 Reducing Substance, Fecal |
| Specimen: | ||||
| Collect: | Random Stool | |||
| Submit: | 5 gm (Min:3 gm) Random Stool in Sterile Specimen Container. Submit Frozen. | |||
| Stability: | Ambient: Unacceptable; Refrigerated: 1 Day(s); Frozen: 1 Week(s); Incubated: Unacceptable | |||
| Methodology: | Colorimetric | |||
| Performed: | Sun-Sat | |||
| Reported: | 1-2 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |