|
| 4611 Fecal Fat |
| Specimen: | ||||
| Collect: | Random Stool | |||
| Submit: | 5 gm (Min:1 gm) Random Stool in Sterile Specimen Container. Submit Refrigerated. | |||
| Rejection Criteria: | Specimen submitted in any transport media. | |||
| Stability: | Ambient: 1 Hour(s); Refrigerated: 1 Day(s); Frozen: 1 Week(s); Incubated: Unacceptable | |||
| Methodology: | Microscopy | |||
| Performed: | Mon-Fri | |||
| Reported: | 1-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: | Please see report for interpretive data. | |||
| Components: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |