|
| 3765 Occult Blood |
| Specimen: | |||||
| Collect: | Random Stool | ||||
| Submit: | 5 gm (Min:1 gm) Random Stool in Occult Slides. Submit Ambient. | ||||
| Special Handling: | Normally 3 specimens are submitted. | ||||
| Stability: | Ambient: 12 Day(s); Refrigerated: Unacceptable; Frozen: Unacceptable; Incubated: Unacceptable | ||||
| Methodology: | Guaiac | ||||
| Performed: | Mon-Fri | ||||
| Reported: | 1-3 Day(s) | ||||
| CPT Codes: |
|
||||
| Interpretive Data: | Please see report for interpretive data. | ||||
| Components: |
|
||||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |