|
| 3740 Eosinophil, Urine |
| Specimen: | |||
| Collect: | Random Urine | ||
| Submit: | 20 mL (Min:10 mL) Random Urine in Sterile Specimen Container. Submit Refrigerated. | ||
| Special Handling: | Send specimen to BMP for cytospin then back to IP PEN for wright's stain and reading by tech. | ||
| Stability: | Ambient: 8 Hour(s); Refrigerated: 1 Day(s); Frozen: Unacceptable; Incubated: Unacceptable | ||
| Methodology: | Microscopy; Wrights Stain Microscopy | ||
| Performed: | Mon-Fri | ||
| Reported: | 1-3 Day(s) | ||
| CPT Codes: |
|
||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |