|
| 3636 pH, Body Fluid |
| Specimen: | ||||
| Collect: | Body Fluid | |||
| Submit: | 4 mL (Min:2 mL) Body Fluid in 4 mL Green Top (Li Heparin). Submit Refrigerated. | |||
| Special Handling: | State Source | |||
| Rejection Criteria: | Do not remove top of submission tube until specimen is ready for testing. | |||
| Stability: | Ambient: 1 Hour(s); Refrigerated: 1 Day(s); Frozen: Unacceptable; Incubated: Unacceptable | |||
| Methodology: | pH Electrode | |||
| Performed: | Mon-Sat | |||
| Reported: | 1-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |