|
| 3550 D-Dimer |
| Specimen: | ||||
| Collect: | One 4 mL Blue Top (Na Citrate) | |||
| Submit: | 2 mL (Min:1 mL) Plasma. Submit Frozen. Submit in a Standard Transport Tube. | |||
| Rejection Criteria: | If test cannot be performed within 1 hour separate plasma and freeze. | |||
| Stability: | Ambient: Unacceptable; Refrigerated: 1 Hour(s); Frozen: 1 Month(s); Incubated: Unacceptable | |||
| Methodology: | Immunoassay; Turbidimetric | |||
| Performed: | Sun-Sat | |||
| Reported: | 1-2 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |