|
| 3320 pH [Urine] |
| Specimen: | ||||
| Collect: | Random Urine | |||
| Submit: | 15 mL (Min:5 mL) Random Urine in Sterile Specimen Container. Submit Refrigerated. | |||
| Special Handling: | Clean catch midstream or catheter collection in sterile container. | |||
| Stability: | Ambient: 1 Hour(s); Refrigerated: 1 Day(s); Frozen: Unacceptable; Incubated: Unacceptable | |||
| Performed: | Mon-Fri | |||
| Reported: | 1-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |