|
| 2648 Tacrolimus |
| Specimen: | ||||
| Collect: | One 4 mL Lavender (EDTA) | |||
| Submit: | 4 mL Lavender (EDTA). Submit Refrigerated. | |||
| Special Handling: | Draw trough levels 12 hours post dose | |||
| Rejection Criteria: | Clotted Specimen | |||
| Stability: | Ambient: 2 Day(s); Refrigerated: 2 Week(s); Frozen: 1 Month(s); Incubated: Unacceptable | |||
| Methodology: | Microparticle Enzyme Immunoassay (MEIA) | |||
| Performed: | Tuesday, Thursday | |||
| Reported: | 2-5 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |