|
| 2645 Von Willebrand Panel |
| Specimen: | ||||
| Collect: | One 4 mL Blue Top (Na Citrate) | |||
| Submit: | 2 mL (Min:1 mL) Plasma. Submit Frozen. Submit in a Standard Transport Tube. | |||
| Rejection Criteria: | Collection tube not properly filled | |||
| Stability: | Ambient: Unacceptable; Refrigerated: 8 Hour(s); Frozen: 2 Week(s); Incubated: Unacceptable | |||
| Methodology: | Photo Optical Clot Detection | |||
| Performed: | Thursday | |||
| Reported: | 2-8 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: | Please see report for interpretive data. | |||
| Components: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |