|
| 2631 AFP Tumor Marker |
| Specimen: | ||||
| Collect: | One 10 mL Red Top | |||
| Submit: | 1 mL (Min:0.5 mL) Serum. Submit Refrigerated. Submit in a Standard Transport Tube. | |||
| Special Handling: | Separate from cells ASAP | |||
| Rejection Criteria: |
Grossly Hemolyzed Samples Use of separator tubes |
|||
| Stability: | Ambient: Unacceptable; Refrigerated: 3 Day(s); Frozen: 1 Month(s); Incubated: Unacceptable | |||
| Methodology: | Chemiluminescence | |||
| Performed: | Mon-Fri | |||
| Reported: | 1-2 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |