|
| 2095 Alcohol, Urine |
| Specimen: | ||||
| Collect: | Random Urine | |||
| Submit: | 5 mL (Min:1 mL) Random Urine in Sterile Specimen Container. Submit Refrigerated. | |||
| Special Handling: | FOR MEDICAL PURPOSES ONLY! | |||
| Rejection Criteria: | Leaking Container | |||
| Stability: | Ambient: 4 Hour(s); Refrigerated: 3 Day(s); Frozen: 12 Month(s); Incubated: Unacceptable | |||
| Methodology: | Colorimetric; Enzymatic; Kinetic | |||
| Performed: | Sun-Sat | |||
| Reported: | 1-2 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |