|
| 2060 Acid Phosphatase, Prostatic |
| Specimen: | ||||
| Collect: | One 7.5 mL SST | |||
| Submit: | 1 mL (Min:0.5 mL) Serum. Submit Frozen. Submit in a Standard Transport Tube. | |||
| Special Handling: | Allow specimen to clot completely at room temperature | |||
| Stability: | Ambient: 3 Hour(s); Refrigerated: 24 Hour(s); Frozen: 6 Month(s); Incubated: Unacceptable | |||
| Methodology: | Chemiluminescence | |||
| Performed: | Mon-Fri | |||
| Reported: | 1-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |