|
| 2055 Osmolality, Stool |
| Specimen: | ||||
| Collect: | Random Stool | |||
| Submit: | 5 gm (Min:1 gm) Random Stool in Sterile Specimen Container. Submit Frozen. | |||
| Special Handling: | Critical Frozen | |||
| Rejection Criteria: |
Formed Stool Stool must be liquid. Do not add saline or water to liquify specimen. |
|||
| Stability: | Ambient: Unacceptable; Refrigerated: Unacceptable; Frozen: 1 Month(s); Incubated: Unacceptable | |||
| Methodology: | Vapor Pressure | |||
| Performed: | Mon-Fri | |||
| Reported: | 1-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |