|
| 2051 Hemoglobin A1C Panel |
| Specimen: | ||||
| Collect: | One 4 mL Lavender (EDTA) | |||
| Submit: | 4 (Min:1 ) Whole blood. Submit Incubated. | |||
| Rejection Criteria: | Clotted Specimen | |||
| Stability: | Ambient: 8 Hour(s); Refrigerated: 1 Week(s); Frozen: Unacceptable; Incubated: Unacceptable | |||
| Methodology: | High performance liquid chromatography (HPLC) | |||
| Performed: | Mon-Fri | |||
| Reported: | 1-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: | Please see report for interpretive data. | |||
| Components: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |