|
| 2051 Hemoglobin A1C Panel |
| Specimen: | ||||
| Collect: | One 4 mL Lavender (EDTA) | |||
| Submit: | 4 mL (Min:1 mL) Whole blood. Submit Refrigerated. | |||
| Stability: | Ambient: 8 Hour(s); Refrigerated: 1 Week(s); Frozen: 1 Week(s); Incubated: Unacceptable | |||
| Methodology: | High performance liquid chromatography (HPLC) | |||
| Performed: | Mon-Fri | |||
| Reported: | 1-3 Day(s) | |||
| CPT Codes: |
|
|||
| Interpretive Data: | Please see report for interpretive data. | |||
| Components: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |