|
| 1129 Electrolytes, Urine |
| Specimen: | ||||||
| Collect: | Random Urine | |||||
| Submit: | 5 mL (Min:2 mL) Random Urine in Sterile Specimen Container. Submit Refrigerated. | |||||
| Stability: | Ambient: 2 Hour(s); Refrigerated: 2 Day(s); Frozen: 1 Month(s); Incubated: Unacceptable | |||||
| Methodology: | Ion Selective Electrode (ISE) | |||||
| Performed: | Mon-Fri | |||||
| Reported: | 1-3 Day(s) | |||||
| CPT Codes: |
|
|||||
| Interpretive Data: | Please see report for interpretive data. | |||||
| Components: |
|
|||||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |