|
| 1113 Microalbumin, Urine (Random) |
| Specimen: | |||||
| Collect: | Random Urine | ||||
| Submit: | 5 mL (Min:1 mL) Random Urine in Sterile Specimen Container. Submit Refrigerated. | ||||
| Stability: | Ambient: 2 Hour(s); Refrigerated: 3 Day(s); Frozen: Unacceptable; Incubated: Unacceptable | ||||
| Methodology: | Turbidimetric | ||||
| Performed: | Mon-Fri | ||||
| Reported: | 1-3 Day(s) | ||||
| CPT Codes: |
|
||||
| Interpretive Data: | Please see report for interpretive data. | ||||
| Components: |
|
||||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |